Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 10 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–2+491Boama, Edwin (#2)1L:459-462:#72nd vs. #1 @1
28–2+484Bayenang, Fatawu (#7)2W:462-459:#22nd vs. #3 @2
37–3+683Adjei, Kwame (#16)1W:544-389:#12nd vs. #15 @3
47–3+450Placca, Chrys (#15)2W:437-312:#211st vs. #16 @3
57–3+355Amartey, Victor (#5)2W:492-378:#322nd vs. #12 @4
67–3+89Stanley, Ubiedi (#3)2L:352-536:#81st vs. #7 @2
76½–3½+101Nana Opong (#17)2T:415-415:#121st vs. #6 @5
86½–3½+35Smith, Anthony (#12)1T:415-415:#171st vs. #5 @4
96–4+664Tachie-Menson, Charles (#1)2L:389-544:#161st vs. #2 @1
106–4+541Acheampong, Kojo (#8)1W:536-352:#32nd vs. #9 @6
116–4+265Addo, George (#4)1W:450-350:#131st vs. #32 @7
126–4+240Asare, Samson (#9)2W:407-400:#291st vs. #8 @6
135–5+282George, Owusu Anin (#6)2L:329-404:#182nd vs. #17 @5
145–5+273Eshun, George (#11)2W:490-358:#221st vs. #18 @10
155–5+198Mudi, Shegun (#24)2W:478-379:#141st vs. #21 @11
165–5+116Edum, Emmanuel (#32)1L:378-492:#52nd vs. #4 @7
175–5+65Owusu, Ralph (#18)1W:404-329:#62nd vs. #11 @10
185–5−44Emil, Alhassan (#29)1L:400-407:#92nd vs. #13 @8
195–5−74Abdallah, Banda (#13)2L:350-450:#41st vs. #29 @8
205–5−123Delai, Aquila (#34)2L:397-417:#281st vs. #22 @9
215–5−172Asare, Kwabena (#28)1W:417-397:#342nd vs. #10 @13
225–5−283Amin, Umar (#22)1L:358-490:#112nd vs. #34 @9
235–5−349Bannerman, Robert (#25)1W:369-354:#232nd vs. #14 @12
244–6+161Buadu, Daniel (#10)1W:478-324:#311st vs. #28 @13
254–6−45Mohammed, Abdulai (#21)1L:312-437:#152nd vs. #24 @11
264–6−79Suleiman, Shemouna (#14)1L:379-478:#241st vs. #25 @12
274–6−307Laryea, Gaddy (#27)2W:470-466:#192nd vs. #33 @15
283–7+84Anang, Theophylus (#30)1W:522-310:#262nd vs. #23 @17
293–7−180Adote-Akagbor, Henry (#19)1L:466-470:#272nd vs. #26 @14
303–7−419Seade, Mark-Young (#20)1L:367-373:#332nd vs. #31 @16
313–7−755Ofori, Mike (#23)2L:354-369:#251st vs. #30 @17
323–7−776Somuah, Michael (#31)2L:324-478:#101st vs. #20 @16
332–8−918Agorhom, Jeffrey (#26)2L:310-522:#301st vs. #19 @14
341–9−1053Okyere, Reuben (#33)2W:373-367:#201st vs. #27 @15

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.