Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–2 | +491 | Boama, Edwin (#2) | 1L:459-462:#7 | 2nd vs. #1 @1 |
| 2 | 8–2 | +484 | Bayenang, Fatawu (#7) | 2W:462-459:#2 | 2nd vs. #3 @2 |
| 3 | 7–3 | +683 | Adjei, Kwame (#16) | 1W:544-389:#1 | 2nd vs. #15 @3 |
| 4 | 7–3 | +450 | Placca, Chrys (#15) | 2W:437-312:#21 | 1st vs. #16 @3 |
| 5 | 7–3 | +355 | Amartey, Victor (#5) | 2W:492-378:#32 | 2nd vs. #12 @4 |
| 6 | 7–3 | +89 | Stanley, Ubiedi (#3) | 2L:352-536:#8 | 1st vs. #7 @2 |
| 7 | 6½–3½ | +101 | Nana Opong (#17) | 2T:415-415:#12 | 1st vs. #6 @5 |
| 8 | 6½–3½ | +35 | Smith, Anthony (#12) | 1T:415-415:#17 | 1st vs. #5 @4 |
| 9 | 6–4 | +664 | Tachie-Menson, Charles (#1) | 2L:389-544:#16 | 1st vs. #2 @1 |
| 10 | 6–4 | +541 | Acheampong, Kojo (#8) | 1W:536-352:#3 | 2nd vs. #9 @6 |
| 11 | 6–4 | +265 | Addo, George (#4) | 1W:450-350:#13 | 1st vs. #32 @7 |
| 12 | 6–4 | +240 | Asare, Samson (#9) | 2W:407-400:#29 | 1st vs. #8 @6 |
| 13 | 5–5 | +282 | George, Owusu Anin (#6) | 2L:329-404:#18 | 2nd vs. #17 @5 |
| 14 | 5–5 | +273 | Eshun, George (#11) | 2W:490-358:#22 | 1st vs. #18 @10 |
| 15 | 5–5 | +198 | Mudi, Shegun (#24) | 2W:478-379:#14 | 1st vs. #21 @11 |
| 16 | 5–5 | +116 | Edum, Emmanuel (#32) | 1L:378-492:#5 | 2nd vs. #4 @7 |
| 17 | 5–5 | +65 | Owusu, Ralph (#18) | 1W:404-329:#6 | 2nd vs. #11 @10 |
| 18 | 5–5 | −44 | Emil, Alhassan (#29) | 1L:400-407:#9 | 2nd vs. #13 @8 |
| 19 | 5–5 | −74 | Abdallah, Banda (#13) | 2L:350-450:#4 | 1st vs. #29 @8 |
| 20 | 5–5 | −123 | Delai, Aquila (#34) | 2L:397-417:#28 | 1st vs. #22 @9 |
| 21 | 5–5 | −172 | Asare, Kwabena (#28) | 1W:417-397:#34 | 2nd vs. #10 @13 |
| 22 | 5–5 | −283 | Amin, Umar (#22) | 1L:358-490:#11 | 2nd vs. #34 @9 |
| 23 | 5–5 | −349 | Bannerman, Robert (#25) | 1W:369-354:#23 | 2nd vs. #14 @12 |
| 24 | 4–6 | +161 | Buadu, Daniel (#10) | 1W:478-324:#31 | 1st vs. #28 @13 |
| 25 | 4–6 | −45 | Mohammed, Abdulai (#21) | 1L:312-437:#15 | 2nd vs. #24 @11 |
| 26 | 4–6 | −79 | Suleiman, Shemouna (#14) | 1L:379-478:#24 | 1st vs. #25 @12 |
| 27 | 4–6 | −307 | Laryea, Gaddy (#27) | 2W:470-466:#19 | 2nd vs. #33 @15 |
| 28 | 3–7 | +84 | Anang, Theophylus (#30) | 1W:522-310:#26 | 2nd vs. #23 @17 |
| 29 | 3–7 | −180 | Adote-Akagbor, Henry (#19) | 1L:466-470:#27 | 2nd vs. #26 @14 |
| 30 | 3–7 | −419 | Seade, Mark-Young (#20) | 1L:367-373:#33 | 2nd vs. #31 @16 |
| 31 | 3–7 | −755 | Ofori, Mike (#23) | 2L:354-369:#25 | 1st vs. #30 @17 |
| 32 | 3–7 | −776 | Somuah, Michael (#31) | 2L:324-478:#10 | 1st vs. #20 @16 |
| 33 | 2–8 | −918 | Agorhom, Jeffrey (#26) | 2L:310-522:#30 | 1st vs. #19 @14 |
| 34 | 1–9 | −1053 | Okyere, Reuben (#33) | 2W:373-367:#20 | 1st vs. #27 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.