Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 11 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–3+716Placca, Chrys (#15)1W:587-321:#162nd vs. #7 @2
28–3+454Bayenang, Fatawu (#7)2L:443-473:#31st vs. #15 @2
38–3+398Amartey, Victor (#5)2W:405-362:#122nd vs. #2 @1
48–3+389Boama, Edwin (#2)2L:419-521:#11st vs. #5 @1
58–3+119Stanley, Ubiedi (#3)1W:473-443:#71st vs. #4 @4
67–4+766Tachie-Menson, Charles (#1)1W:521-419:#22nd vs. #8 @6
77–4+417Adjei, Kwame (#16)2L:321-587:#152nd vs. #17 @3
87–4+403Addo, George (#4)1W:425-287:#322nd vs. #3 @4
97–4+288Asare, Samson (#9)1W:502-454:#81st vs. #12 @5
106½–4½−8Smith, Anthony (#12)1L:362-405:#52nd vs. #9 @5
116½–4½−26Nana Opong (#17)1L:351-478:#61st vs. #16 @3
126–5+493Acheampong, Kojo (#8)2L:454-502:#91st vs. #1 @6
136–5+409George, Owusu Anin (#6)2W:478-351:#171st vs. #11 @7
146–5+289Eshun, George (#11)1W:466-450:#182nd vs. #6 @7
156–5+56Emil, Alhassan (#29)2W:450-350:#131st vs. #18 @9
166–5−94Amin, Umar (#22)2W:509-320:#341st vs. #10 @12
176–5−113Asare, Kwabena (#28)2W:440-381:#102nd vs. #13 @10
185–6+183Mudi, Shegun (#24)1L:405-420:#212nd vs. #32 @8
195–6+49Owusu, Ralph (#18)2L:450-466:#112nd vs. #29 @9
205–6−5Suleiman, Shemouna (#14)1W:377-303:#252nd vs. #26 @14
215–6−22Edum, Emmanuel (#32)2L:287-425:#41st vs. #24 @8
225–6−30Mohammed, Abdulai (#21)2W:420-405:#242nd vs. #27 @13
235–6−137Laryea, Gaddy (#27)2W:499-329:#331st vs. #21 @13
245–6−174Abdallah, Banda (#13)1L:350-450:#291st vs. #28 @10
255–6−312Delai, Aquila (#34)1L:320-509:#222nd vs. #25 @11
265–6−423Bannerman, Robert (#25)2L:303-377:#141st vs. #34 @11
274–7+102Buadu, Daniel (#10)1L:381-440:#282nd vs. #22 @12
284–7−3Adote-Akagbor, Henry (#19)2W:467-290:#261st vs. #33 @16
294–7−385Seade, Mark-Young (#20)2W:415-381:#311st vs. #23 @17
304–7−718Ofori, Mike (#23)1W:420-383:#302nd vs. #20 @17
313–8+47Anang, Theophylus (#30)2L:383-420:#231st vs. #31 @15
323–8−810Somuah, Michael (#31)1L:381-415:#202nd vs. #30 @15
332–9−1095Agorhom, Jeffrey (#26)1L:290-467:#191st vs. #14 @14
341–10−1223Okyere, Reuben (#33)1L:329-499:#272nd vs. #19 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.