Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 12 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–3+577Bayenang, Fatawu (#7)1W:439-316:#152nd vs. #5 @2
29–3+464Boama, Edwin (#2)1W:500-425:#52nd vs. #4 @3
39–3+199Stanley, Ubiedi (#3)1W:463-383:#42nd vs. #17 @4
48–4+593Placca, Chrys (#15)2L:316-439:#71st vs. #1 @1
58–4+434Adjei, Kwame (#16)2W:444-427:#171st vs. #12 @5
68–4+323Amartey, Victor (#5)2L:425-500:#21st vs. #7 @2
77½–4½+109Smith, Anthony (#12)2W:433-316:#92nd vs. #16 @5
87–5+718Tachie-Menson, Charles (#1)2L:362-410:#82nd vs. #15 @1
97–5+541Acheampong, Kojo (#8)1W:410-362:#12nd vs. #11 @7
107–5+438George, Owusu Anin (#6)1W:432-403:#111st vs. #9 @6
117–5+323Addo, George (#4)2L:383-463:#31st vs. #2 @3
127–5+241Emil, Alhassan (#29)1W:498-313:#182nd vs. #28 @8
137–5+171Asare, Samson (#9)1L:316-433:#122nd vs. #6 @6
147–5−60Asare, Kwabena (#28)2W:415-362:#131st vs. #29 @8
156½–5½−43Nana Opong (#17)1L:427-444:#161st vs. #3 @4
166–6+260Eshun, George (#11)2L:403-432:#61st vs. #8 @7
176–6+190Mudi, Shegun (#24)2W:431-424:#321st vs. #22 @9
186–6+128Suleiman, Shemouna (#14)2W:465-332:#262nd vs. #18 @10
196–6−25Mohammed, Abdulai (#21)2W:451-446:#271st vs. #32 @11
206–6−98Amin, Umar (#22)1L:399-403:#102nd vs. #24 @9
216–6−374Bannerman, Robert (#25)1W:383-334:#342nd vs. #30 @15
225–7+240Adote-Akagbor, Henry (#19)1W:488-245:#331st vs. #20 @17
235–7+106Buadu, Daniel (#10)2W:403-399:#221st vs. #26 @16
245–7−29Edum, Emmanuel (#32)1L:424-431:#242nd vs. #21 @11
255–7−136Owusu, Ralph (#18)2L:313-498:#291st vs. #14 @10
265–7−142Laryea, Gaddy (#27)1L:446-451:#211st vs. #23 @12
275–7−227Abdallah, Banda (#13)1L:362-415:#282nd vs. #31 @13
285–7−361Delai, Aquila (#34)2L:334-383:#252nd vs. #33 @14
295–7−686Ofori, Mike (#23)2W:378-346:#202nd vs. #27 @12
304–8+214Anang, Theophylus (#30)1W:459-292:#311st vs. #25 @15
314–8−417Seade, Mark-Young (#20)1L:346-378:#232nd vs. #19 @17
323–9−977Somuah, Michael (#31)2L:292-459:#301st vs. #13 @13
332–10−1228Agorhom, Jeffrey (#26)1L:332-465:#142nd vs. #10 @16
341–11−1466Okyere, Reuben (#33)2L:245-488:#191st vs. #34 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.