Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–3 | +652 | Bayenang, Fatawu (#7) | 2W:481-406:#5 | 2nd vs. #12 @1 |
| 2 | 10–3 | +520 | Boama, Edwin (#2) | 2W:437-381:#4 | 1st vs. #8 @2 |
| 3 | 9–4 | +668 | Placca, Chrys (#15) | 1W:410-335:#1 | 1st vs. #4 @4 |
| 4 | 9–4 | +132 | Stanley, Ubiedi (#3) | 2L:393-460:#17 | 1st vs. #6 @3 |
| 5 | 8½–4½ | +434 | Adjei, Kwame (#16) | 1T:391-391:#12 | 2nd vs. #28 @5 |
| 6 | 8–5 | +667 | Acheampong, Kojo (#8) | 2W:477-351:#11 | 2nd vs. #2 @2 |
| 7 | 8–5 | +264 | Emil, Alhassan (#29) | 2W:423-400:#28 | 1st vs. #5 @6 |
| 8 | 8–5 | +248 | Amartey, Victor (#5) | 1L:406-481:#7 | 2nd vs. #29 @6 |
| 9 | 8–5 | +217 | Asare, Samson (#9) | 2W:403-357:#6 | 1st vs. #17 @8 |
| 10 | 8–5 | +109 | Smith, Anthony (#12) | 2T:391-391:#16 | 1st vs. #7 @1 |
| 11 | 7½–5½ | +24 | Nana Opong (#17) | 1W:460-393:#3 | 2nd vs. #9 @8 |
| 12 | 7–6 | +643 | Tachie-Menson, Charles (#1) | 2L:335-410:#15 | 1st vs. #11 @7 |
| 13 | 7–6 | +392 | George, Owusu Anin (#6) | 1L:357-403:#9 | 2nd vs. #3 @3 |
| 14 | 7–6 | +313 | Mudi, Shegun (#24) | 1W:470-347:#22 | 2nd vs. #25 @9 |
| 15 | 7–6 | +267 | Addo, George (#4) | 1L:381-437:#2 | 2nd vs. #15 @4 |
| 16 | 7–6 | −83 | Asare, Kwabena (#28) | 1L:400-423:#29 | 1st vs. #16 @5 |
| 17 | 6–7 | +322 | Buadu, Daniel (#10) | 1W:513-297:#26 | 1st vs. #19 @12 |
| 18 | 6–7 | +269 | Adote-Akagbor, Henry (#19) | 1W:469-440:#20 | 2nd vs. #10 @12 |
| 19 | 6–7 | +134 | Eshun, George (#11) | 1L:351-477:#8 | 2nd vs. #1 @7 |
| 20 | 6–7 | +4 | Suleiman, Shemouna (#14) | 2L:342-466:#18 | 1st vs. #21 @10 |
| 21 | 6–7 | +3 | Edum, Emmanuel (#32) | 2W:390-358:#21 | 1st vs. #30 @13 |
| 22 | 6–7 | −12 | Owusu, Ralph (#18) | 1W:466-342:#14 | 1st vs. #33 @14 |
| 23 | 6–7 | −57 | Mohammed, Abdulai (#21) | 1L:358-390:#32 | 2nd vs. #14 @10 |
| 24 | 6–7 | −114 | Laryea, Gaddy (#27) | 1W:401-373:#23 | 2nd vs. #20 @15 |
| 25 | 6–7 | −198 | Abdallah, Banda (#13) | 2W:434-405:#31 | 1st vs. #26 @16 |
| 26 | 6–7 | −221 | Amin, Umar (#22) | 2L:347-470:#24 | 2nd vs. #23 @11 |
| 27 | 6–7 | −331 | Delai, Aquila (#34) | 2W:443-413:#33 | 1st vs. #31 @17 |
| 28 | 6–7 | −412 | Bannerman, Robert (#25) | 2L:374-412:#30 | 1st vs. #24 @9 |
| 29 | 5–8 | +252 | Anang, Theophylus (#30) | 1W:412-374:#25 | 2nd vs. #32 @13 |
| 30 | 5–8 | −714 | Ofori, Mike (#23) | 2L:373-401:#27 | 1st vs. #22 @11 |
| 31 | 4–9 | −446 | Seade, Mark-Young (#20) | 2L:440-469:#19 | 1st vs. #27 @15 |
| 32 | 3–10 | −1006 | Somuah, Michael (#31) | 1L:405-434:#13 | 2nd vs. #34 @17 |
| 33 | 2–11 | −1444 | Agorhom, Jeffrey (#26) | 2L:297-513:#10 | 2nd vs. #13 @16 |
| 34 | 1–12 | −1496 | Okyere, Reuben (#33) | 1L:413-443:#34 | 2nd vs. #18 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.