Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–4 | +642 | Bayenang, Fatawu (#7) | 2L:436-446:#12 | 1st vs. #8 @1 |
| 2 | 10–4 | +450 | Boama, Edwin (#2) | 1L:459-529:#8 | 2nd vs. #6 @2 |
| 3 | 10–4 | +212 | Stanley, Ubiedi (#3) | 1W:420-340:#6 | 2nd vs. #24 @4 |
| 4 | 9–5 | +737 | Acheampong, Kojo (#8) | 2W:529-459:#2 | 2nd vs. #7 @1 |
| 5 | 9–5 | +646 | Placca, Chrys (#15) | 1L:402-424:#4 | 2nd vs. #29 @3 |
| 6 | 9–5 | +336 | Asare, Samson (#9) | 1W:506-387:#17 | 1st vs. #10 @7 |
| 7 | 9–5 | +284 | Amartey, Victor (#5) | 2W:412-376:#29 | 1st vs. #28 @6 |
| 8 | 9–5 | +119 | Smith, Anthony (#12) | 1W:446-436:#7 | 2nd vs. #19 @8 |
| 9 | 8½–5½ | +350 | Adjei, Kwame (#16) | 2L:354-438:#28 | 1st vs. #4 @5 |
| 10 | 8–6 | +665 | Tachie-Menson, Charles (#1) | 1W:364-342:#11 | 2nd vs. #27 @10 |
| 11 | 8–6 | +289 | Addo, George (#4) | 2W:424-402:#15 | 2nd vs. #16 @5 |
| 12 | 8–6 | +228 | Emil, Alhassan (#29) | 1L:376-412:#5 | 1st vs. #15 @3 |
| 13 | 8–6 | +1 | Asare, Kwabena (#28) | 1W:438-354:#16 | 2nd vs. #5 @6 |
| 14 | 7½–6½ | +313 | Mudi, Shegun (#24) | 2T:406-406:#25 | 1st vs. #3 @4 |
| 15 | 7½–6½ | −95 | Nana Opong (#17) | 2L:387-506:#9 | 2nd vs. #11 @9 |
| 16 | 7–7 | +370 | Buadu, Daniel (#10) | 1W:440-392:#19 | 2nd vs. #9 @7 |
| 17 | 7–7 | +312 | George, Owusu Anin (#6) | 2L:340-420:#3 | 1st vs. #2 @2 |
| 18 | 7–7 | +227 | Owusu, Ralph (#18) | 1W:488-249:#33 | 2nd vs. #31 @13 |
| 19 | 7–7 | +133 | Edum, Emmanuel (#32) | 1W:424-294:#30 | 1st vs. #25 @12 |
| 20 | 7–7 | +75 | Suleiman, Shemouna (#14) | 1W:408-337:#21 | 1st vs. #30 @11 |
| 21 | 7–7 | −24 | Abdallah, Banda (#13) | 1W:478-304:#26 | 2nd vs. #23 @15 |
| 22 | 7–7 | −212 | Amin, Umar (#22) | 2W:429-420:#23 | 1st vs. #26 @16 |
| 23 | 7–7 | −232 | Delai, Aquila (#34) | 1W:405-306:#31 | 1st vs. #20 @17 |
| 24 | 6½–7½ | −412 | Bannerman, Robert (#25) | 1T:406-406:#24 | 2nd vs. #32 @12 |
| 25 | 6–8 | +221 | Adote-Akagbor, Henry (#19) | 2L:392-440:#10 | 1st vs. #12 @8 |
| 26 | 6–8 | +112 | Eshun, George (#11) | 2L:342-364:#1 | 1st vs. #17 @9 |
| 27 | 6–8 | −128 | Mohammed, Abdulai (#21) | 2L:337-408:#14 | 1st vs. #33 @14 |
| 28 | 6–8 | −329 | Laryea, Gaddy (#27) | 2L:283-498:#20 | 1st vs. #1 @10 |
| 29 | 5–9 | +122 | Anang, Theophylus (#30) | 2L:294-424:#32 | 2nd vs. #14 @11 |
| 30 | 5–9 | −231 | Seade, Mark-Young (#20) | 1W:498-283:#27 | 2nd vs. #34 @17 |
| 31 | 5–9 | −723 | Ofori, Mike (#23) | 1L:420-429:#22 | 1st vs. #13 @15 |
| 32 | 3–11 | −1105 | Somuah, Michael (#31) | 2L:306-405:#34 | 1st vs. #18 @13 |
| 33 | 2–12 | −1618 | Agorhom, Jeffrey (#26) | 2L:304-478:#13 | 2nd vs. #22 @16 |
| 34 | 1–13 | −1735 | Okyere, Reuben (#33) | 2L:249-488:#18 | 2nd vs. #21 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.