Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 15 Standings

RankWon-LostSpreadPlayerLast GameNext Game
111–4+776Bayenang, Fatawu (#7)1W:478-344:#81st vs. #9 @1
211–4+585Boama, Edwin (#2)2W:476-341:#61st vs. #28 @2
311–4+462Stanley, Ubiedi (#3)2W:615-365:#241st vs. #29 @3
410–5+958Placca, Chrys (#15)2W:557-245:#292nd vs. #8 @4
510–5+392Asare, Samson (#9)1W:454-398:#102nd vs. #7 @1
610–5+316Amartey, Victor (#5)1W:442-410:#282nd vs. #4 @5
710–5+211Smith, Anthony (#12)2W:436-344:#191st vs. #24 @6
89½–5½+401Adjei, Kwame (#16)1W:468-417:#41st vs. #6 @7
99–6+603Acheampong, Kojo (#8)2L:344-478:#71st vs. #15 @4
108–7+585Tachie-Menson, Charles (#1)2L:360-440:#271st vs. #10 @8
118–7+238Addo, George (#4)2L:417-468:#161st vs. #5 @5
128–7+213Edum, Emmanuel (#32)1W:394-314:#252nd vs. #17 @9
138–7+124Suleiman, Shemouna (#14)1W:418-369:#302nd vs. #20 @11
148–7−31Asare, Kwabena (#28)2L:410-442:#52nd vs. #2 @2
158–7−84Emil, Alhassan (#29)1L:245-557:#152nd vs. #3 @3
168–7−85Delai, Aquila (#34)1W:480-333:#202nd vs. #23 @14
178–7−148Amin, Umar (#22)1W:412-348:#261st vs. #31 @13
187½–7½+63Mudi, Shegun (#24)1L:365-615:#32nd vs. #12 @6
197½–7½−185Nana Opong (#17)2L:354-444:#111st vs. #32 @9
207–8+314Buadu, Daniel (#10)2L:398-454:#92nd vs. #1 @8
217–8+213Owusu, Ralph (#18)2L:386-400:#311st vs. #30 @10
227–8+202Eshun, George (#11)1W:444-354:#172nd vs. #33 @16
237–8+177George, Owusu Anin (#6)1L:341-476:#22nd vs. #16 @7
247–8+19Mohammed, Abdulai (#21)1W:412-265:#332nd vs. #26 @17
257–8−61Abdallah, Banda (#13)2L:391-428:#231st vs. #27 @12
267–8−249Laryea, Gaddy (#27)1W:440-360:#12nd vs. #13 @12
276½–8½−492Bannerman, Robert (#25)2L:314-394:#321st vs. #19 @15
286–9+129Adote-Akagbor, Henry (#19)1L:344-436:#122nd vs. #25 @15
296–9−686Ofori, Mike (#23)1W:428-391:#131st vs. #34 @14
305–10+73Anang, Theophylus (#30)2L:369-418:#142nd vs. #18 @10
315–10−378Seade, Mark-Young (#20)2L:333-480:#341st vs. #14 @11
324–11−1091Somuah, Michael (#31)1W:400-386:#182nd vs. #22 @13
332–13−1682Agorhom, Jeffrey (#26)2L:348-412:#221st vs. #21 @17
341–14−1882Okyere, Reuben (#33)2L:265-412:#211st vs. #11 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.