Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 16 Standings

RankWon-LostSpreadPlayerLast GameNext Game
112–4+692Boama, Edwin (#2)1W:520-413:#282nd vs. #32 @2
212–4+656Stanley, Ubiedi (#3)1W:584-390:#292nd vs. #14 @3
311–5+647Bayenang, Fatawu (#7)1L:322-451:#92nd vs. #1 @1
411–5+521Asare, Samson (#9)2W:451-322:#72nd vs. #15 @4
510½–5½+580Adjei, Kwame (#16)1W:581-402:#62nd vs. #22 @7
610–6+943Placca, Chrys (#15)2L:376-391:#81st vs. #9 @4
710–6+618Acheampong, Kojo (#8)1W:391-376:#151st vs. #5 @5
810–6+309Amartey, Victor (#5)2L:422-429:#42nd vs. #8 @5
910–6+162Smith, Anthony (#12)1L:369-418:#242nd vs. #4 @6
109–7+758Tachie-Menson, Charles (#1)1W:454-281:#101st vs. #7 @1
119–7+394Suleiman, Shemouna (#14)2W:517-247:#201st vs. #3 @3
129–7+249Edum, Emmanuel (#32)2W:416-380:#171st vs. #2 @2
139–7+245Addo, George (#4)1W:429-422:#51st vs. #12 @6
149–7+108Delai, Aquila (#34)2W:533-340:#232nd vs. #19 @10
159–7−6Amin, Umar (#22)1W:415-273:#311st vs. #16 @7
168½–7½+112Mudi, Shegun (#24)2W:418-369:#122nd vs. #28 @8
178–8+444Eshun, George (#11)2W:535-293:#331st vs. #31 @14
188–8+401Mohammed, Abdulai (#21)2W:626-244:#261st vs. #20 @16
198–8+74Abdallah, Banda (#13)1W:439-304:#271st vs. #25 @17
208–8−138Asare, Kwabena (#28)2L:413-520:#21st vs. #24 @8
218–8−278Emil, Alhassan (#29)2L:390-584:#32nd vs. #27 @9
227½–8½−221Nana Opong (#17)1L:380-416:#322nd vs. #30 @11
237–9+324Adote-Akagbor, Henry (#19)2W:537-342:#251st vs. #34 @10
247–9+141Buadu, Daniel (#10)2L:281-454:#12nd vs. #33 @12
257–9+95Owusu, Ralph (#18)1L:332-450:#301st vs. #23 @13
267–9−2George, Owusu Anin (#6)2L:402-581:#161st vs. #26 @15
277–9−384Laryea, Gaddy (#27)2L:304-439:#131st vs. #29 @9
286½–9½−687Bannerman, Robert (#25)1L:342-537:#192nd vs. #13 @17
296–10+191Anang, Theophylus (#30)2W:450-332:#181st vs. #17 @11
306–10−879Ofori, Mike (#23)1L:340-533:#342nd vs. #18 @13
315–11−648Seade, Mark-Young (#20)1L:247-517:#142nd vs. #21 @16
324–12−1233Somuah, Michael (#31)2L:273-415:#222nd vs. #11 @14
332–14−2064Agorhom, Jeffrey (#26)1L:244-626:#212nd vs. #6 @15
341–15−2124Okyere, Reuben (#33)1L:293-535:#111st vs. #10 @12

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.