Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 12–4 | +692 | Boama, Edwin (#2) | 1W:520-413:#28 | 2nd vs. #32 @2 |
| 2 | 12–4 | +656 | Stanley, Ubiedi (#3) | 1W:584-390:#29 | 2nd vs. #14 @3 |
| 3 | 11–5 | +647 | Bayenang, Fatawu (#7) | 1L:322-451:#9 | 2nd vs. #1 @1 |
| 4 | 11–5 | +521 | Asare, Samson (#9) | 2W:451-322:#7 | 2nd vs. #15 @4 |
| 5 | 10½–5½ | +580 | Adjei, Kwame (#16) | 1W:581-402:#6 | 2nd vs. #22 @7 |
| 6 | 10–6 | +943 | Placca, Chrys (#15) | 2L:376-391:#8 | 1st vs. #9 @4 |
| 7 | 10–6 | +618 | Acheampong, Kojo (#8) | 1W:391-376:#15 | 1st vs. #5 @5 |
| 8 | 10–6 | +309 | Amartey, Victor (#5) | 2L:422-429:#4 | 2nd vs. #8 @5 |
| 9 | 10–6 | +162 | Smith, Anthony (#12) | 1L:369-418:#24 | 2nd vs. #4 @6 |
| 10 | 9–7 | +758 | Tachie-Menson, Charles (#1) | 1W:454-281:#10 | 1st vs. #7 @1 |
| 11 | 9–7 | +394 | Suleiman, Shemouna (#14) | 2W:517-247:#20 | 1st vs. #3 @3 |
| 12 | 9–7 | +249 | Edum, Emmanuel (#32) | 2W:416-380:#17 | 1st vs. #2 @2 |
| 13 | 9–7 | +245 | Addo, George (#4) | 1W:429-422:#5 | 1st vs. #12 @6 |
| 14 | 9–7 | +108 | Delai, Aquila (#34) | 2W:533-340:#23 | 2nd vs. #19 @10 |
| 15 | 9–7 | −6 | Amin, Umar (#22) | 1W:415-273:#31 | 1st vs. #16 @7 |
| 16 | 8½–7½ | +112 | Mudi, Shegun (#24) | 2W:418-369:#12 | 2nd vs. #28 @8 |
| 17 | 8–8 | +444 | Eshun, George (#11) | 2W:535-293:#33 | 1st vs. #31 @14 |
| 18 | 8–8 | +401 | Mohammed, Abdulai (#21) | 2W:626-244:#26 | 1st vs. #20 @16 |
| 19 | 8–8 | +74 | Abdallah, Banda (#13) | 1W:439-304:#27 | 1st vs. #25 @17 |
| 20 | 8–8 | −138 | Asare, Kwabena (#28) | 2L:413-520:#2 | 1st vs. #24 @8 |
| 21 | 8–8 | −278 | Emil, Alhassan (#29) | 2L:390-584:#3 | 2nd vs. #27 @9 |
| 22 | 7½–8½ | −221 | Nana Opong (#17) | 1L:380-416:#32 | 2nd vs. #30 @11 |
| 23 | 7–9 | +324 | Adote-Akagbor, Henry (#19) | 2W:537-342:#25 | 1st vs. #34 @10 |
| 24 | 7–9 | +141 | Buadu, Daniel (#10) | 2L:281-454:#1 | 2nd vs. #33 @12 |
| 25 | 7–9 | +95 | Owusu, Ralph (#18) | 1L:332-450:#30 | 1st vs. #23 @13 |
| 26 | 7–9 | −2 | George, Owusu Anin (#6) | 2L:402-581:#16 | 1st vs. #26 @15 |
| 27 | 7–9 | −384 | Laryea, Gaddy (#27) | 2L:304-439:#13 | 1st vs. #29 @9 |
| 28 | 6½–9½ | −687 | Bannerman, Robert (#25) | 1L:342-537:#19 | 2nd vs. #13 @17 |
| 29 | 6–10 | +191 | Anang, Theophylus (#30) | 2W:450-332:#18 | 1st vs. #17 @11 |
| 30 | 6–10 | −879 | Ofori, Mike (#23) | 1L:340-533:#34 | 2nd vs. #18 @13 |
| 31 | 5–11 | −648 | Seade, Mark-Young (#20) | 1L:247-517:#14 | 2nd vs. #21 @16 |
| 32 | 4–12 | −1233 | Somuah, Michael (#31) | 2L:273-415:#22 | 2nd vs. #11 @14 |
| 33 | 2–14 | −2064 | Agorhom, Jeffrey (#26) | 1L:244-626:#21 | 2nd vs. #6 @15 |
| 34 | 1–15 | −2124 | Okyere, Reuben (#33) | 1L:293-535:#11 | 1st vs. #10 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.