Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 13–4 | +859 | Stanley, Ubiedi (#3) | 2W:499-296:#14 | 2nd vs. #2 @1 |
| 2 | 12–5 | +591 | Boama, Edwin (#2) | 2L:351-452:#32 | 1st vs. #3 @1 |
| 3 | 11–6 | +1051 | Placca, Chrys (#15) | 1W:469-361:#9 | 2nd vs. #7 @2 |
| 4 | 11–6 | +608 | Bayenang, Fatawu (#7) | 2L:488-527:#1 | 1st vs. #15 @2 |
| 5 | 11–6 | +492 | Amartey, Victor (#5) | 2W:516-333:#8 | 1st vs. #9 @3 |
| 6 | 11–6 | +413 | Asare, Samson (#9) | 2L:361-469:#15 | 2nd vs. #5 @3 |
| 7 | 10½–6½ | +563 | Adjei, Kwame (#16) | 2L:400-417:#22 | 1st vs. #1 @4 |
| 8 | 10–7 | +797 | Tachie-Menson, Charles (#1) | 1W:527-488:#7 | 2nd vs. #16 @4 |
| 9 | 10–7 | +435 | Acheampong, Kojo (#8) | 1L:333-516:#5 | 1st vs. #32 @5 |
| 10 | 10–7 | +350 | Edum, Emmanuel (#32) | 1W:452-351:#2 | 2nd vs. #8 @5 |
| 11 | 10–7 | +349 | Addo, George (#4) | 1W:503-399:#12 | 2nd vs. #12 @6 |
| 12 | 10–7 | +58 | Smith, Anthony (#12) | 2L:399-503:#4 | 1st vs. #4 @6 |
| 13 | 10–7 | +11 | Amin, Umar (#22) | 1W:417-400:#16 | 2nd vs. #24 @7 |
| 14 | 9½–7½ | +121 | Mudi, Shegun (#24) | 2W:409-400:#28 | 1st vs. #22 @7 |
| 15 | 9–8 | +614 | Eshun, George (#11) | 1W:487-317:#31 | 1st vs. #13 @8 |
| 16 | 9–8 | +266 | Abdallah, Banda (#13) | 1W:492-300:#25 | 2nd vs. #11 @8 |
| 17 | 9–8 | +191 | Suleiman, Shemouna (#14) | 1L:296-499:#3 | 2nd vs. #34 @9 |
| 18 | 9–8 | −23 | Delai, Aquila (#34) | 2L:366-497:#19 | 1st vs. #14 @9 |
| 19 | 9–8 | −152 | Emil, Alhassan (#29) | 2W:492-366:#27 | 1st vs. #19 @10 |
| 20 | 8–9 | +455 | Adote-Akagbor, Henry (#19) | 1W:497-366:#34 | 2nd vs. #29 @10 |
| 21 | 8–9 | +327 | Owusu, Ralph (#18) | 1W:537-305:#23 | 2nd vs. #21 @11 |
| 22 | 8–9 | +292 | Mohammed, Abdulai (#21) | 1L:348-457:#20 | 1st vs. #18 @11 |
| 23 | 8–9 | +248 | Buadu, Daniel (#10) | 2W:474-367:#33 | 1st vs. #6 @12 |
| 24 | 8–9 | +153 | George, Owusu Anin (#6) | 1W:490-335:#26 | 2nd vs. #10 @12 |
| 25 | 8–9 | −147 | Asare, Kwabena (#28) | 1L:400-409:#24 | 2nd vs. #17 @13 |
| 26 | 7½–9½ | −405 | Nana Opong (#17) | 2L:364-548:#30 | 1st vs. #28 @13 |
| 27 | 7–10 | +375 | Anang, Theophylus (#30) | 1W:548-364:#17 | 2nd vs. #27 @14 |
| 28 | 7–10 | −510 | Laryea, Gaddy (#27) | 1L:366-492:#29 | 1st vs. #30 @14 |
| 29 | 6½–10½ | −879 | Bannerman, Robert (#25) | 2L:300-492:#13 | 2nd vs. #20 @15 |
| 30 | 6–11 | −539 | Seade, Mark-Young (#20) | 2W:457-348:#21 | 1st vs. #25 @15 |
| 31 | 6–11 | −1111 | Ofori, Mike (#23) | 2L:305-537:#18 | 2nd vs. #31 @16 |
| 32 | 4–13 | −1403 | Somuah, Michael (#31) | 2L:317-487:#11 | 1st vs. #23 @16 |
| 33 | 2–15 | −2219 | Agorhom, Jeffrey (#26) | 2L:335-490:#6 | 1st vs. #33 @17 |
| 34 | 1–16 | −2231 | Okyere, Reuben (#33) | 1L:367-474:#10 | 2nd vs. #26 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.