Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 17 Standings

RankWon-LostSpreadPlayerLast GameNext Game
113–4+859Stanley, Ubiedi (#3)2W:499-296:#142nd vs. #2 @1
212–5+591Boama, Edwin (#2)2L:351-452:#321st vs. #3 @1
311–6+1051Placca, Chrys (#15)1W:469-361:#92nd vs. #7 @2
411–6+608Bayenang, Fatawu (#7)2L:488-527:#11st vs. #15 @2
511–6+492Amartey, Victor (#5)2W:516-333:#81st vs. #9 @3
611–6+413Asare, Samson (#9)2L:361-469:#152nd vs. #5 @3
710½–6½+563Adjei, Kwame (#16)2L:400-417:#221st vs. #1 @4
810–7+797Tachie-Menson, Charles (#1)1W:527-488:#72nd vs. #16 @4
910–7+435Acheampong, Kojo (#8)1L:333-516:#51st vs. #32 @5
1010–7+350Edum, Emmanuel (#32)1W:452-351:#22nd vs. #8 @5
1110–7+349Addo, George (#4)1W:503-399:#122nd vs. #12 @6
1210–7+58Smith, Anthony (#12)2L:399-503:#41st vs. #4 @6
1310–7+11Amin, Umar (#22)1W:417-400:#162nd vs. #24 @7
149½–7½+121Mudi, Shegun (#24)2W:409-400:#281st vs. #22 @7
159–8+614Eshun, George (#11)1W:487-317:#311st vs. #13 @8
169–8+266Abdallah, Banda (#13)1W:492-300:#252nd vs. #11 @8
179–8+191Suleiman, Shemouna (#14)1L:296-499:#32nd vs. #34 @9
189–8−23Delai, Aquila (#34)2L:366-497:#191st vs. #14 @9
199–8−152Emil, Alhassan (#29)2W:492-366:#271st vs. #19 @10
208–9+455Adote-Akagbor, Henry (#19)1W:497-366:#342nd vs. #29 @10
218–9+327Owusu, Ralph (#18)1W:537-305:#232nd vs. #21 @11
228–9+292Mohammed, Abdulai (#21)1L:348-457:#201st vs. #18 @11
238–9+248Buadu, Daniel (#10)2W:474-367:#331st vs. #6 @12
248–9+153George, Owusu Anin (#6)1W:490-335:#262nd vs. #10 @12
258–9−147Asare, Kwabena (#28)1L:400-409:#242nd vs. #17 @13
267½–9½−405Nana Opong (#17)2L:364-548:#301st vs. #28 @13
277–10+375Anang, Theophylus (#30)1W:548-364:#172nd vs. #27 @14
287–10−510Laryea, Gaddy (#27)1L:366-492:#291st vs. #30 @14
296½–10½−879Bannerman, Robert (#25)2L:300-492:#132nd vs. #20 @15
306–11−539Seade, Mark-Young (#20)2W:457-348:#211st vs. #25 @15
316–11−1111Ofori, Mike (#23)2L:305-537:#182nd vs. #31 @16
324–13−1403Somuah, Michael (#31)2L:317-487:#111st vs. #23 @16
332–15−2219Agorhom, Jeffrey (#26)2L:335-490:#61st vs. #33 @17
341–16−2231Okyere, Reuben (#33)1L:367-474:#102nd vs. #26 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.