Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 15–4 | +940 | Stanley, Ubiedi (#3) | 1W:448-378:#15 | 2nd vs. #19 @1 |
| 2 | 13–6 | +585 | Boama, Edwin (#2) | 2W:455-450:#5 | 2nd vs. #15 @2 |
| 3 | 12–7 | +1078 | Placca, Chrys (#15) | 2L:378-448:#3 | 1st vs. #2 @2 |
| 4 | 12–7 | +826 | Tachie-Menson, Charles (#1) | 1W:404-389:#7 | 1st vs. #5 @3 |
| 5 | 12–7 | +502 | Amartey, Victor (#5) | 1L:450-455:#2 | 2nd vs. #1 @3 |
| 6 | 12–7 | +447 | Asare, Samson (#9) | 1W:462-413:#8 | 1st vs. #12 @4 |
| 7 | 12–7 | +133 | Smith, Anthony (#12) | 1W:357-342:#16 | 2nd vs. #9 @4 |
| 8 | 11–8 | +683 | Eshun, George (#11) | 2W:420-419:#22 | 2nd vs. #7 @5 |
| 9 | 11–8 | +496 | Bayenang, Fatawu (#7) | 2L:389-404:#1 | 1st vs. #11 @5 |
| 10 | 11–8 | +489 | Edum, Emmanuel (#32) | 2W:487-324:#14 | 1st vs. #8 @6 |
| 11 | 11–8 | +410 | Acheampong, Kojo (#8) | 2L:413-462:#9 | 2nd vs. #32 @6 |
| 12 | 11–8 | +326 | Addo, George (#4) | 1W:424-387:#24 | 1st vs. #29 @7 |
| 13 | 11–8 | +29 | Emil, Alhassan (#29) | 1W:398-380:#21 | 2nd vs. #4 @7 |
| 14 | 10½–8½ | +534 | Adjei, Kwame (#16) | 2L:342-357:#12 | 1st vs. #22 @8 |
| 15 | 10½–8½ | +10 | Amin, Umar (#22) | 1L:419-420:#11 | 2nd vs. #16 @8 |
| 16 | 10–9 | +212 | Suleiman, Shemouna (#14) | 1L:324-487:#32 | 2nd vs. #13 @9 |
| 17 | 10–9 | +210 | Abdallah, Banda (#13) | 2W:425-413:#6 | 1st vs. #14 @9 |
| 18 | 10–9 | +84 | Mudi, Shegun (#24) | 2L:387-424:#4 | 1st vs. #34 @10 |
| 19 | 10–9 | −114 | Delai, Aquila (#34) | 1W:516-423:#17 | 2nd vs. #24 @10 |
| 20 | 9–10 | +386 | Mohammed, Abdulai (#21) | 2L:380-398:#29 | 1st vs. #18 @11 |
| 21 | 9–10 | +377 | Adote-Akagbor, Henry (#19) | 2W:398-313:#30 | 1st vs. #3 @1 |
| 22 | 9–10 | +222 | Owusu, Ralph (#18) | 1W:372-365:#10 | 2nd vs. #21 @11 |
| 23 | 9–10 | +213 | George, Owusu Anin (#6) | 1L:413-425:#13 | 2nd vs. #28 @12 |
| 24 | 9–10 | −70 | Asare, Kwabena (#28) | 1W:556-353:#20 | 1st vs. #6 @12 |
| 25 | 8½–10½ | −372 | Nana Opong (#17) | 2L:423-516:#34 | 1st vs. #30 @13 |
| 26 | 8–11 | +351 | Anang, Theophylus (#30) | 1L:313-398:#19 | 2nd vs. #17 @13 |
| 27 | 8–11 | +169 | Buadu, Daniel (#10) | 2L:365-372:#18 | 1st vs. #27 @14 |
| 28 | 8–11 | −343 | Laryea, Gaddy (#27) | 2W:504-276:#25 | 2nd vs. #10 @14 |
| 29 | 7–12 | −685 | Seade, Mark-Young (#20) | 2L:353-556:#28 | 1st vs. #23 @15 |
| 30 | 7–12 | −1046 | Ofori, Mike (#23) | 1W:346-254:#31 | 2nd vs. #20 @15 |
| 31 | 6½–12½ | −1164 | Bannerman, Robert (#25) | 1L:276-504:#27 | 2nd vs. #31 @16 |
| 32 | 5–14 | −1468 | Somuah, Michael (#31) | 2L:254-346:#23 | 1st vs. #25 @16 |
| 33 | 3–16 | −2113 | Agorhom, Jeffrey (#26) | 2L:383-388:#33 | 1st vs. #33 @17 |
| 34 | 2–17 | −2337 | Okyere, Reuben (#33) | 1W:388-383:#26 | 2nd vs. #26 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.