Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 19 Standings

RankWon-LostSpreadPlayerLast GameNext Game
115–4+940Stanley, Ubiedi (#3)1W:448-378:#152nd vs. #19 @1
213–6+585Boama, Edwin (#2)2W:455-450:#52nd vs. #15 @2
312–7+1078Placca, Chrys (#15)2L:378-448:#31st vs. #2 @2
412–7+826Tachie-Menson, Charles (#1)1W:404-389:#71st vs. #5 @3
512–7+502Amartey, Victor (#5)1L:450-455:#22nd vs. #1 @3
612–7+447Asare, Samson (#9)1W:462-413:#81st vs. #12 @4
712–7+133Smith, Anthony (#12)1W:357-342:#162nd vs. #9 @4
811–8+683Eshun, George (#11)2W:420-419:#222nd vs. #7 @5
911–8+496Bayenang, Fatawu (#7)2L:389-404:#11st vs. #11 @5
1011–8+489Edum, Emmanuel (#32)2W:487-324:#141st vs. #8 @6
1111–8+410Acheampong, Kojo (#8)2L:413-462:#92nd vs. #32 @6
1211–8+326Addo, George (#4)1W:424-387:#241st vs. #29 @7
1311–8+29Emil, Alhassan (#29)1W:398-380:#212nd vs. #4 @7
1410½–8½+534Adjei, Kwame (#16)2L:342-357:#121st vs. #22 @8
1510½–8½+10Amin, Umar (#22)1L:419-420:#112nd vs. #16 @8
1610–9+212Suleiman, Shemouna (#14)1L:324-487:#322nd vs. #13 @9
1710–9+210Abdallah, Banda (#13)2W:425-413:#61st vs. #14 @9
1810–9+84Mudi, Shegun (#24)2L:387-424:#41st vs. #34 @10
1910–9−114Delai, Aquila (#34)1W:516-423:#172nd vs. #24 @10
209–10+386Mohammed, Abdulai (#21)2L:380-398:#291st vs. #18 @11
219–10+377Adote-Akagbor, Henry (#19)2W:398-313:#301st vs. #3 @1
229–10+222Owusu, Ralph (#18)1W:372-365:#102nd vs. #21 @11
239–10+213George, Owusu Anin (#6)1L:413-425:#132nd vs. #28 @12
249–10−70Asare, Kwabena (#28)1W:556-353:#201st vs. #6 @12
258½–10½−372Nana Opong (#17)2L:423-516:#341st vs. #30 @13
268–11+351Anang, Theophylus (#30)1L:313-398:#192nd vs. #17 @13
278–11+169Buadu, Daniel (#10)2L:365-372:#181st vs. #27 @14
288–11−343Laryea, Gaddy (#27)2W:504-276:#252nd vs. #10 @14
297–12−685Seade, Mark-Young (#20)2L:353-556:#281st vs. #23 @15
307–12−1046Ofori, Mike (#23)1W:346-254:#312nd vs. #20 @15
316½–12½−1164Bannerman, Robert (#25)1L:276-504:#272nd vs. #31 @16
325–14−1468Somuah, Michael (#31)2L:254-346:#231st vs. #25 @16
333–16−2113Agorhom, Jeffrey (#26)2L:383-388:#331st vs. #33 @17
342–17−2337Okyere, Reuben (#33)1W:388-383:#262nd vs. #26 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.