Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 16–4 | +1016 | Stanley, Ubiedi (#3) | 2W:479-403:#19 |
| 2 | 13–7 | +1157 | Placca, Chrys (#15) | 1W:510-431:#2 |
| 3 | 13–7 | +867 | Tachie-Menson, Charles (#1) | 1W:415-374:#5 |
| 4 | 13–7 | +506 | Boama, Edwin (#2) | 2L:431-510:#15 |
| 5 | 13–7 | +162 | Smith, Anthony (#12) | 2W:429-400:#9 |
| 6 | 12–8 | +784 | Eshun, George (#11) | 2W:480-379:#7 |
| 7 | 12–8 | +479 | Acheampong, Kojo (#8) | 2W:396-327:#32 |
| 8 | 12–8 | +473 | Addo, George (#4) | 1W:472-325:#29 |
| 9 | 12–8 | +461 | Amartey, Victor (#5) | 2L:374-415:#1 |
| 10 | 12–8 | +418 | Asare, Samson (#9) | 1L:400-429:#12 |
| 11 | 11½–8½ | +142 | Amin, Umar (#22) | 2W:497-365:#16 |
| 12 | 11–9 | +420 | Edum, Emmanuel (#32) | 1L:327-396:#8 |
| 13 | 11–9 | +395 | Bayenang, Fatawu (#7) | 1L:379-480:#11 |
| 14 | 11–9 | +266 | Abdallah, Banda (#13) | 1W:456-400:#14 |
| 15 | 11–9 | +184 | Mudi, Shegun (#24) | 1W:447-347:#34 |
| 16 | 11–9 | −118 | Emil, Alhassan (#29) | 2L:325-472:#4 |
| 17 | 10½–9½ | +402 | Adjei, Kwame (#16) | 1L:365-497:#22 |
| 18 | 10½–9½ | +138 | Nana Opong (#17) | 1W:466-320:#30 |
| 19 | 10–10 | +237 | Owusu, Ralph (#18) | 2W:358-343:#21 |
| 20 | 10–10 | +156 | Suleiman, Shemouna (#14) | 2L:400-456:#13 |
| 21 | 10–10 | +21 | Asare, Kwabena (#28) | 1W:449-358:#6 |
| 22 | 10–10 | −214 | Delai, Aquila (#34) | 2L:347-447:#24 |
| 23 | 9–11 | +371 | Mohammed, Abdulai (#21) | 1L:343-358:#18 |
| 24 | 9–11 | +301 | Adote-Akagbor, Henry (#19) | 1L:403-479:#3 |
| 25 | 9–11 | +122 | George, Owusu Anin (#6) | 2L:358-449:#28 |
| 26 | 9–11 | −311 | Laryea, Gaddy (#27) | 2W:442-410:#10 |
| 27 | 8–12 | +137 | Buadu, Daniel (#10) | 1L:410-442:#27 |
| 28 | 8–12 | −984 | Ofori, Mike (#23) | 2W:462-400:#20 |
| 29 | 7½–12½ | −1078 | Bannerman, Robert (#25) | 2W:345-259:#31 |
| 30 | 7–13 | −159 | Anang, Theophylus (#30) | 2L:320-466:#17 |
| 31 | 7–13 | −747 | Seade, Mark-Young (#20) | 1L:400-462:#23 |
| 32 | 5–15 | −1554 | Somuah, Michael (#31) | 1L:259-345:#25 |
| 33 | 4–16 | −2067 | Agorhom, Jeffrey (#26) | 1W:430-384:#33 |
| 34 | 2–18 | −2383 | Okyere, Reuben (#33) | 2L:384-430:#26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.